![]() |
|
||||||
Dasol Energy DS-A18 Series PV Modules | ||||||
Length | 22.0  IN |
Width | 19.0  IN |
Height | 1.0  IN |
Weight | 7.0  LB |
Series | DS-A18 |
Manufacturer Part Number | DS-A18-30 |
Number of Cells | 36 |
Power Output Tolerance | +/- 5% |
Voltage Temperature Coefficient | -0.63 |
Fire Class | Class C |
Connector Type | 2 Conductor cable |
Maximum String Voltage | 600 VDC |
Series Fuse Rating | 4 |
Vmp | 18 |
Imp | 1.67 |
Voc | 22.3 |
Isc | 1.82 |
Frame Color | Clear/Silver |
Back Sheet Color | White |
Power Rating | 30.0 |
Length | 28.0  IN |
Width | 27.0  IN |
Height | 2.0  IN |
Weight | 12.0  LB |
Series | DS-A18 |
Manufacturer Part Number | DS-A18-60 |
Number of Cells | 36 |
Power Output Tolerance | +/- 5% |
Voltage Temperature Coefficient | -0.63 |
Fire Class | Class C |
Connector Type | MC4-type |
Maximum String Voltage | 600 VDC |
Series Fuse Rating | 6 |
Vmp | 18 |
Imp | 3.33 |
Voc | 22.3 |
Isc | 3.64 |
Frame Color | Clear/Silver |
Back Sheet Color | White |
Power Rating | 60.0 |
Length | 54.0  IN |
Width | 28.0  IN |
Height | 2.0  IN |
Weight | 24.0  LB |
Series | DS-A18 |
Manufacturer Part Number | DS-A18-135 |
Number of Cells | 36 |
Power Output Tolerance | +/- 5% |
NOCT | 5 |
Voltage Temperature Coefficient | 0.63 |
Fire Class | Class C |
Connector Type | MC4-type |
Maximum String Voltage | 600 VDC |
Series Fuse Rating | 12 |
Vmp | 18 |
Imp | 7.5 |
Voc | 22.3 |
Isc | 8.18 |
Frame Color | Clear/Silver |
Back Sheet Color | White |
Power Rating | 135.0 |
|
Privacy | Terms | Contact Us | FAQ | Sitemap | Copyright 2022 AEE Solar - All Rights Reserved - AEE Solar | Follow Us: |
![]() ![]() ![]() |